Lasertec
The newest materials and compound technology applied to a classic tread pattern
design for enhanced performance out of your bike
  • New compound with high Silica developed for outstanding grip both in dry and in wet enhancing riding performance
  • "Sport Touring" carcass design with lighter, more resistant Polyester fibre giving higher comfort and improving handling
  • "Classic" tread pattern design ensuring effective water dispersal for safe wet riding and wear regularity with long-lasting mileage

Size Range
FRONT REAR
110/70 - 17 M/C 54H TL
120/70 - 17 M/C 58V TL
100/80 - 17 M/C 52S TL
110/80 - 17 M/C 57H TL
110/80 - 18 M/C 58H TL
120/80 VB 16 M/C (60V) TL
3.25 - 19 M/C 54H TL
3.25 - 19 M/C 54V TL
3.50 - 19 M/C 57H TL
3.50 - 19 M/C 57V TL
100/90 - 16 M/C 54H TL
100/90 - 18 M/C 56H TL
100/90 - 18 M/C 56V TL
100/90 - 19 M/C 57H TL
100/90 - 19 M/C 57V TL
110/90 - 16 M/C 59V TL
110/90 - 18 M/C 61H TL
110/90 - 19 M/C 62H TL
110/90 V 18 M/C (61V) TL
90/90 - 18 M/C 51H TL
90/90 - 21 M/C 54H TL
130/70 - 17 M/C 62H TL
130/70 - 18 M/C 63H TL
150/70 B 17 M/C 69V TL
160/70 B 17 M/C 73V TL
130/80 - 17 M/C 65H TL
130/80 V 18 M/C (66V) TL
140/80 B 17 M/C 69V TL
140/80 VB 17 M/C (69V) TL
150/80 VB 16 M/C (71V) TL
4.00 - 18 M/C 64V TL
120/90 - 18 M/C 65V TL
130/90 - 16 M/C 67V TL
130/90 - 17 M/C 68V TL








IMAGE
REAR PATTERN
DETTAGLIO





Search tyres by:
Go

Search tyres by:
Go